PAR 5 SCORING AVERAGE
Last updated : November 24,2024
Scoring Average on a par 5
【Total strokes on par 5s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|---|---|
51 | Nana Yamashiro | 4.8396 | 2444 | 505 | 46 | 128.5R |
52 | Hina Arakaki | 4.8415 | 2382 | 492 | 44 | 125.0R |
53 | Reika Usui | 4.8441 | 2330 | 481 | 45 | 121.0R |
54 | Asuka Kashiwabara | 4.8458 | 2452 | 506 | 50 | 129.5R |
55 | Miki Sakai | 4.8495 | 2997 | 618 | 52 | 157.5R |
56 | Sumika Nakasone | 4.8526 | 2732 | 563 | 50 | 143.5R |
57 | Saki Asai | 4.8560 | 2530 | 521 | 51 | 132.5R |
58 | Nanoko Hayashi | 4.8604 | 1706 | 351 | 30 | 88.5R |
59 | Shina Kanazawa | 4.8609 | 2761 | 568 | 47 | 144.5R |
60 | Yuka Yasuda | 4.8614 | 2105 | 433 | 40 | 109.5R |
61 | Na-Ri Lee | 4.8623 | 2013 | 414 | 39 | 105.0R |
62 | Yuna Takagi | 4.8668 | 2156 | 443 | 45 | 113.0R |
63 | Saki Nagamine | 4.8677 | 2760 | 567 | 49 | 144.5R |
64 | Akira Yamaji | 4.8701 | 1987 | 408 | 38 | 103.0R |
65 | Shoko Sasaki | 4.8711 | 2192 | 450 | 43 | 114.0R |
66 | Seira Oki | 4.8745 | 2486 | 510 | 48 | 128.5R |
67 | Hana Wakimoto | 4.8761 | 2204 | 452 | 44 | 114.0R |
68 | Yuting Seki | 4.8783 | 2244 | 460 | 44 | 117.5R |
69 | Minami Hiruta | 4.8785 | 2410 | 494 | 46 | 125.5R |
70 | Hiroko Azuma | 4.8797 | 2313 | 474 | 45 | 119.5R |
71 | Kana Nagai | 4.8814 | 2387 | 489 | 50 | 125.0R |
72 | Hee-Kyung Bae | 4.8824 | 2158 | 442 | 44 | 111.5R |
73 | Maiko Wakabayashi | 4.8911 | 2514 | 514 | 48 | 130.5R |
74 | Momo Yoshikawa | 4.8914 | 1937 | 396 | 40 | 99.0R |
75 | Ji-Hee Lee | 4.8917 | 2348 | 480 | 42 | 121.5R |
76 | Kokone Yoshimoto | 4.8960 | 2683 | 548 | 50 | 140.0R |
77 | Miyuki Takeuchi | 4.9010 | 1931 | 394 | 42 | 100.0R |
78 | Rei Matsuda | 4.9023 | 2157 | 440 | 45 | 111.5R |
79 | Ayaka Matsumori | 4.9098 | 1905 | 388 | 40 | 98.0R |
80 | Asako Fujimoto | 4.9160 | 2340 | 476 | 48 | 121.0R |
81 | Hikaru Yoshimoto | 4.9175 | 2562 | 521 | 49 | 132.0R |
82 | Eimi Koga | 4.9225 | 2097 | 426 | 45 | 108.0R |
83 | Yoko Maeda | 4.9238 | 2068 | 420 | 42 | 105.0R |
84 | Anna Kono | 4.9326 | 1682 | 341 | 39 | 87.0R |
85 | Megumi Kido | 4.9371 | 2276 | 461 | 44 | 117.5R |
86 | Fumika Kawagishi | 4.9441 | 1859 | 376 | 39 | 94.5R |
87 | Rie Tsuji | 4.9508 | 2213 | 447 | 44 | 114.5R |
88 | Ayano Yasuda | 4.9541 | 2051 | 414 | 44 | 103.5R |
89 | Misuzu Narita | 4.9647 | 1827 | 368 | 41 | 93.5R |
90 | Eri Fukuyama | 4.9790 | 1663 | 334 | 37 | 84.5R |
91 | Mizuki Tanaka | 4.9892 | 2310 | 463 | 50 | 117.0R |
92 | Satsuki Oshiro | 5.0000 | 1950 | 390 | 42 | 99.0R |
JLPGA TOUR STATS
Other Stats