NUMBER OF EAGLE
Last updated : November 24,2024
Number of Eagles in the Year
※Double Eagle not included.
RANK | NAME | NUMBER OF EAGLE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
1 | Minami Katsu | 13 | 47 | 139.5R |
2 | Sakura Koiwai | 12 | 52 | 163.5R |
3 | Ayaka Furue | 11 | 46 | 149.0R |
4 | Momoko Ueda | 10 | 42 | 133.5R |
4 | Akira Yamaji | 10 | 38 | 103.0R |
6 | Lala Anai | 9 | 52 | 155.5R |
6 | Erika Hara | 9 | 44 | 132.0R |
6 | Rumi Yoshiba | 9 | 48 | 131.0R |
9 | Teresa Lu | 8 | 44 | 132.5R |
9 | Mao Nozawa | 8 | 47 | 133.5R |
9 | Saiki Fujita | 8 | 45 | 136.0R |
12 | Yuka Saso | 7 | 21 | 65.0R |
12 | Sayaka Takahashi | 7 | 50 | 154.5R |
12 | Mamiko Higa | 7 | 50 | 142.0R |
12 | Ayaka Watanabe | 7 | 48 | 144.5R |
16 | Pei-Ying Tsai | 6 | 48 | 138.5R |
16 | Mao Saigo | 6 | 50 | 149.5R |
16 | Kana Mikashima | 6 | 49 | 148.5R |
16 | Nana Yamashiro | 6 | 46 | 128.5R |
20 | Seira Oki | 5 | 48 | 128.5R |
20 | Asuka Kashiwabara | 5 | 50 | 129.5R |
20 | Yui Kawamoto | 5 | 30 | 82.5R |
20 | Anna Kono | 5 | 39 | 87.0R |
20 | Ai Suzuki | 5 | 45 | 132.5R |
20 | Yuna Takagi | 5 | 45 | 113.0R |
20 | Haruka Morita | 5 | 45 | 121.5R |
27 | Reika Usui | 4 | 45 | 121.0R |
27 | Momoko Osato | 4 | 51 | 149.5R |
27 | Jiyai Shin | 4 | 33 | 102.0R |
27 | Mi-Jeong Jeon | 4 | 45 | 139.0R |
27 | Saki Nagamine | 4 | 49 | 144.5R |
27 | Yuna Nishimura | 4 | 51 | 159.5R |
27 | Seonwoo Bae | 4 | 39 | 124.5R |
27 | Rei Matsuda | 4 | 45 | 111.5R |
27 | Mika Miyazato | 4 | 39 | 115.0R |
27 | Chae-Young Yoon | 4 | 45 | 138.5R |
27 | Yuri Yoshida | 4 | 50 | 145.5R |
27 | Ritsuko Ryu | 4 | 47 | 142.5R |
39 | Saki Asai | 3 | 51 | 132.5R |
39 | Hina Arakaki | 3 | 44 | 125.0R |
39 | Chie Arimura | 3 | 46 | 124.0R |
39 | Asuka Ishikawa | 3 | 38 | 107.0R |
39 | Nozomi Uetake | 3 | 40 | 118.0R |
39 | Haruka Kudo | 3 | 46 | 120.5R |
39 | Nana Suganuma | 3 | 36 | 108.5R |
39 | Maaya Suzuki | 3 | 11 | 27.0R |
39 | Misuzu Narita | 3 | 41 | 93.5R |
39 | Asako Fujimoto | 3 | 48 | 121.0R |
39 | Kotone Hori | 3 | 34 | 103.5R |
39 | Ayaka Matsumori | 3 | 40 | 98.0R |
JLPGA TOUR STATS
Other Stats