FINAL ROUND SCORING AVERAGE
Last updated : November 24,2024
Scoring Average on rounds after cut
【Total of adjusted strokes during rounds after cut ÷ Total number of rounds after cut】
※Doesn't include events with no cuts.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Ayaka Furue | 69.9392 | 46 | 54.0R |
2 | Mone Inami | 70.2213 | 45 | 45.5R |
3 | Mao Saigo | 70.4118 | 50 | 48.5R |
4 | Min-Young Lee | 70.7671 | 43 | 43.0R |
5 | Sakura Koiwai | 70.9202 | 52 | 57.5R |
6 | Nozomi Uetake | 71.0524 | 40 | 39.0R |
7 | Yuna Nishimura | 71.0651 | 51 | 55.5R |
8 | Seonwoo Bae | 71.1740 | 39 | 43.5R |
9 | Ai Suzuki | 71.2088 | 45 | 40.5R |
10 | Kotone Hori | 71.2151 | 34 | 35.5R |
11 | Jiyai Shin | 71.2336 | 33 | 34.0R |
12 | Minami Katsu | 71.3948 | 47 | 46.5R |
13 | Erika Hara | 71.4163 | 44 | 43.0R |
14 | Ayaka Watanabe | 71.4409 | 48 | 46.5R |
15 | Lala Anai | 71.4574 | 52 | 51.5R |
16 | Sumika Nakasone | 71.4790 | 50 | 40.5R |
17 | Momoko Osato | 71.4971 | 51 | 47.5R |
18 | Nanoko Hayashi | 71.5268 | 30 | 29.5R |
19 | Erika Kikuchi | 71.5670 | 46 | 48.5R |
20 | Momoko Ueda | 71.5890 | 42 | 46.5R |
21 | Shiho Oyama | 71.5946 | 32 | 34.5R |
22 | Akira Yamaji | 71.6151 | 38 | 28.0R |
23 | Eri Okayama | 71.6300 | 47 | 48.5R |
24 | Teresa Lu | 71.6468 | 44 | 45.5R |
25 | Ritsuko Ryu | 71.6477 | 47 | 48.5R |
26 | Saiki Fujita | 71.6698 | 45 | 45.0R |
27 | Mi-Jeong Jeon | 71.6817 | 45 | 47.0R |
28 | Yuri Yoshida | 71.6970 | 50 | 49.5R |
29 | Miyuu Yamashita | 71.7513 | 49 | 52.5R |
30 | Kana Mikashima | 71.7997 | 49 | 49.5R |
31 | Mizuki Ooide | 71.8249 | 35 | 23.0R |
32 | Ayako Kimura | 71.8280 | 50 | 47.0R |
33 | Mamiko Higa | 71.8317 | 50 | 41.0R |
34 | Sayaka Takahashi | 71.8366 | 50 | 55.5R |
35 | Pei-Ying Tsai | 71.8592 | 48 | 42.5R |
36 | Mao Nozawa | 71.8685 | 47 | 37.5R |
37 | Serena Aoki | 72.0014 | 46 | 41.0R |
38 | Chie Arimura | 72.0661 | 46 | 33.0R |
39 | Naruha Miyata | 72.1487 | 35 | 27.0R |
40 | Au-Reum Hwang | 72.1739 | 35 | 23.0R |
41 | Maiko Wakabayashi | 72.1914 | 48 | 31.5R |
42 | Miki Sakai | 72.2551 | 52 | 51.5R |
43 | Asuka Ishikawa | 72.2965 | 38 | 34.0R |
44 | Mika Miyazato | 72.2992 | 39 | 37.0R |
45 | Chae-Young Yoon | 72.3067 | 45 | 49.5R |
46 | Na-Ri Lee | 72.3467 | 39 | 26.0R |
47 | Haruka Morita | 72.3752 | 45 | 32.5R |
48 | Saki Nagamine | 72.3770 | 49 | 45.5R |
49 | Kumiko Kaneda | 72.3776 | 34 | 29.5R |
50 | Yuting Seki | 72.4009 | 44 | 32.5R |
JLPGA TOUR STATS
Other Stats