QUALIFYING ROUNDS SCORING AVERAGE
Last updated : May 11,2025
Scoring Average during qualifying rounds
【Total of adjusted strokes during qualifying rounds ÷ Total qualifying rounds】
※Doesn't include events with no cuts.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Shuri Sakuma | 70.4375 | 8 | 16.0R |
2 | Shiho Kuwaki | 71.0000 | 8 | 16.0R |
2 | Saiki Fujita | 71.0000 | 8 | 13.0R |
4 | Fuka Suga | 71.0625 | 8 | 16.0R |
5 | Ayako Kimura | 71.1875 | 8 | 16.0R |
6 | Sora Kamiya | 71.3750 | 8 | 16.0R |
7 | Minami Hiruta | 71.4375 | 8 | 16.0R |
8 | Yui Kawamoto | 71.5000 | 8 | 16.0R |
8 | Yuka Yasuda | 71.5000 | 8 | 16.0R |
10 | Hibiki Iriya | 71.6250 | 8 | 16.0R |
11 | Sayaka Takahashi | 71.6875 | 8 | 16.0R |
12 | Kotona Izumida | 71.8125 | 8 | 16.0R |
12 | Momoko Osato | 71.8125 | 8 | 16.0R |
14 | Yuna Araki | 71.8750 | 8 | 16.0R |
14 | Min-Young Lee | 71.8750 | 8 | 16.0R |
14 | Asuka Kashiwabara | 71.8750 | 8 | 16.0R |
17 | Sakura Koiwai | 71.9375 | 8 | 16.0R |
18 | Mitsuki Kobayashi | 72.0000 | 8 | 16.0R |
19 | Ai Suzuki | 72.0625 | 8 | 16.0R |
19 | Seonwoo Bae | 72.0625 | 8 | 16.0R |
21 | Chia Yen Wu | 72.0667 | 8 | 15.0R |
22 | Jiyai Shin | 72.0833 | 6 | 12.0R |
23 | Aihi Takano | 72.1250 | 8 | 16.0R |
23 | Kotone Hori | 72.1250 | 8 | 16.0R |
25 | Mi-Jeong Jeon | 72.1875 | 8 | 16.0R |
26 | Shina Kanazawa | 72.2500 | 8 | 16.0R |
26 | Kana Nagai | 72.2500 | 8 | 16.0R |
26 | Saki Nagamine | 72.2500 | 8 | 16.0R |
26 | Reika Miyako | 72.2500 | 4 | 8.0R |
26 | Hinaco Yamauchi | 72.2500 | 8 | 16.0R |
31 | Yumeka Kobayashi | 72.4375 | 8 | 16.0R |
32 | Lala Anai | 72.5000 | 8 | 16.0R |
33 | Fumika Kawagishi | 72.5714 | 7 | 14.0R |
34 | Haruka Amamoto | 72.6250 | 8 | 16.0R |
34 | Pei-Ying Tsai | 72.6250 | 8 | 16.0R |
34 | Miyu Sato | 72.6250 | 8 | 16.0R |
34 | Rin Yoshida | 72.6250 | 8 | 16.0R |
38 | Kotoko Uchida | 72.6429 | 7 | 14.0R |
38 | Haruka Kudo | 72.6429 | 7 | 14.0R |
40 | Cocoro Nakamura | 72.6667 | 6 | 12.0R |
41 | Miyuu Abe | 72.7500 | 8 | 16.0R |
41 | Hana Wakimoto | 72.7500 | 8 | 16.0R |
43 | Ayumi Tokunaga | 72.8125 | 8 | 16.0R |
43 | Kokone Yoshimoto | 72.8125 | 8 | 16.0R |
45 | Haruka Morita | 72.8571 | 7 | 14.0R |
46 | Serena Aoki | 72.8750 | 8 | 16.0R |
46 | Megumi Kido | 72.8750 | 8 | 16.0R |
46 | Kano Nakamura | 72.8750 | 8 | 16.0R |
46 | Ayaka Watanabe | 72.8750 | 8 | 16.0R |
50 | Nana Suganuma | 72.9000 | 5 | 10.0R |
JLPGA TOUR STATS
Other Stats