STATS
  1. HOME
  2. STATS
  3. GREENS IN REGULATION

GREENS IN REGULATION

Last updated : April 20,2025

The percentage of greens hit in regulation
【(Total number of greens hit in regulation ÷ Total rounds) x 100】
※Greens in regulation is: The ball reaching the putting green while the number of strokes taken is at least two fewer than par. By the first stroke on a par 3, the second stroke on a par 4, or the third stroke on a par 5. Whether the ball is on the green is decided by any part of the ball touching the green surface.
Only the players who have played the required number of rounds are included.

RANK NAME GREENS IN REGULATION EVENTS PLAYED ROUNDS
1 Sakura Koiwai 74.0741 6 18.0R
2 Kotona Izumida 73.8889 6 20.0R
2 Sayaka Takahashi 73.8889 6 20.0R
4 Shiho Kuwaki 71.3889 6 20.0R
5 Hibiki Iriya 71.3450 6 19.0R
6 Ayaka Watanabe 71.2418 6 17.0R
7 Lala Anai 70.4678 6 19.0R
8 Momoko Osato 70.3704 6 18.0R
9 Fuka Suga 70.2778 6 20.0R
10 Akie Iwai 70.0000 3 10.0R
10 Haruka Kudo 70.0000 5 15.0R
12 Yumeka Kobayashi 69.7917 6 16.0R
13 Chia Yen Wu 69.7531 6 18.0R
13 Kotone Hori 69.7531 6 18.0R
15 Minami Hiruta 69.7222 6 20.0R
16 Mi-Jeong Jeon 69.6078 6 17.0R
17 Chisato Iwai 69.4444 3 10.0R
18 Shuri Sakuma 69.1667 6 20.0R
19 Saiki Fujita 68.9542 6 17.0R
20 Yui Kawamoto 68.3333 6 20.0R
20 Cocoro Nakamura 68.3333 4 10.0R
20 Yuka Yasuda 68.3333 6 20.0R
23 Jiyai Shin 68.1818 4 11.0R
24 Miyu Sato 68.1287 6 19.0R
25 Karen Tsuruoka 67.8571 6 14.0R
26 Yuna Araki 67.5439 6 19.0R
27 Ritsuko Ryu 67.0370 6 15.0R
28 Megumi Kido 66.9753 6 18.0R
29 Miyuu Abe 66.6667 6 18.0R
29 Ayame Morii 66.6667 6 15.0R
31 Haruka Amamoto 66.3580 6 18.0R
32 Sora Kamiya 66.0819 6 19.0R
33 Ayumi Tokunaga 65.4321 6 18.0R
34 Rin Yoshida 65.3595 6 17.0R
35 Ayako Kimura 65.0000 6 20.0R
36 Seonwoo Bae 64.9123 6 19.0R
37 Kana Nagai 64.8148 6 18.0R
38 Pei-Ying Tsai 64.7222 6 20.0R
39 Kanako Aoki 64.4444 4 10.0R
40 Shina Kanazawa 64.3275 6 19.0R
41 Akira Yamaji 64.1414 4 11.0R
42 Saki Nagamine 64.0351 6 19.0R
43 Aihi Takano 63.8889 6 18.0R
44 Hana Wakimoto 63.7427 6 19.0R
45 Mitsuki Kobayashi 63.7255 6 17.0R
46 Kokone Yoshimoto 63.3987 6 17.0R
47 Min-Young Lee 62.9630 6 18.0R
48 Rumi Yoshiba 62.8205 5 13.0R
49 Yuting Seki 62.6984 5 14.0R
50 Kano Nakamura 62.5926 6 15.0R
Other Stats