FAIRWAY KEEP RATE
Last updated : June 15,2025
The percent of time a tee shot comes to rest in the fairway.
※Except par-3 holes. Only the players who have played the required number of rounds are included.
RANK | NAME | FAIRWAYS HIT | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
51 | Momoko Osato | 68.9286 | 13 | 40.0R |
52 | Hinaco Yamauchi | 68.8153 | 13 | 41.0R |
53 | Hina Arakaki | 68.8095 | 13 | 30.0R |
54 | Ai Suzuki | 68.7755 | 11 | 35.0R |
55 | Saki Nagamine | 68.6411 | 12 | 41.0R |
56 | Mi-Jeong Jeon | 68.4874 | 12 | 34.0R |
57 | Kumiko Kaneda | 68.4524 | 9 | 24.0R |
58 | Sakura Koiwai | 67.9487 | 12 | 39.0R |
59 | Mana Shinozaki | 67.8571 | 13 | 34.0R |
60 | Sakura Yokomine | 67.7419 | 13 | 31.0R |
61 | Min-Young Lee | 67.5000 | 12 | 40.0R |
62 | Miyu Sato | 67.2932 | 13 | 38.0R |
63 | Ayumi Tokunaga | 67.1429 | 13 | 40.0R |
64 | Saiki Fujita | 67.0996 | 12 | 33.0R |
65 | Minami Hiruta | 67.0068 | 12 | 42.0R |
66 | Nana Suganuma | 66.5899 | 10 | 31.0R |
67 | Yuri Okuyama | 66.5025 | 12 | 29.0R |
68 | Asuka Ishikawa | 66.0714 | 13 | 32.0R |
69 | Hikaru Yoshimoto | 66.0099 | 13 | 29.0R |
70 | Kanae Nagata | 65.7143 | 13 | 30.0R |
71 | Karen Fujita | 65.5844 | 12 | 33.0R |
72 | Yumeno Masada | 65.5357 | 13 | 40.0R |
73 | Reika Usui | 65.3680 | 13 | 33.0R |
74 | Aya Kinoshita | 64.7619 | 13 | 30.0R |
75 | Fumika Kawagishi | 64.6825 | 12 | 36.0R |
76 | Hibiki Iriya | 63.6213 | 13 | 43.0R |
77 | Rumi Yoshiba | 63.2937 | 12 | 36.0R |
78 | Minami Kiyomoto | 62.8571 | 13 | 25.0R |
79 | Asuka Kashiwabara | 62.8205 | 13 | 39.0R |
80 | Haruka Kawasaki | 62.7329 | 8 | 23.0R |
81 | Hiromu Ono | 62.6050 | 13 | 34.0R |
82 | Akira Yamaji | 62.5541 | 10 | 33.0R |
83 | Yumeka Kobayashi | 61.9048 | 12 | 33.0R |
84 | Nana Yamashiro | 61.3900 | 12 | 37.0R |
85 | Haruka Kudo | 61.3095 | 11 | 36.0R |
86 | Rie Tsuji | 61.2637 | 13 | 26.0R |
87 | Eri Okayama | 61.1969 | 13 | 37.0R |
88 | Yuka Nii | 60.3819 | 13 | 30.0R |
89 | Kotoko Uchida | 59.9624 | 12 | 38.0R |
90 | Kotono Kozuma | 59.7143 | 13 | 25.0R |
91 | Haruka Morita | 59.6525 | 12 | 37.0R |
92 | Kokona Sakurai | 57.9365 | 13 | 36.0R |
93 | Kotona Izumida | 56.1508 | 11 | 36.0R |
94 | Lala Anai | 54.8780 | 13 | 41.0R |
95 | Ayaka Watanabe | 54.6218 | 12 | 34.0R |
96 | Sora Kamiya | 54.1528 | 13 | 43.0R |
97 | Hyosong Lee | 44.0000 | 10 | 25.0R |
JLPGA TOUR STATS
Other Stats