FAIRWAY KEEP RATE
Last updated : June 01,2025
The percent of time a tee shot comes to rest in the fairway.
※Except par-3 holes. Only the players who have played the required number of rounds are included.
RANK | NAME | FAIRWAYS HIT | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
51 | Sakura Koiwai | 69.4196 | 10 | 32.0R |
52 | Momoko Osato | 69.3277 | 11 | 34.0R |
52 | Hinaco Yamauchi | 69.3277 | 11 | 34.0R |
54 | Mi-Jeong Jeon | 69.2857 | 10 | 30.0R |
55 | Yui Kawamoto | 69.1176 | 10 | 34.0R |
56 | Saki Nagamine | 69.1120 | 11 | 37.0R |
57 | Mitsuki Kobayashi | 69.0476 | 11 | 33.0R |
58 | Sakura Yokomine | 68.6813 | 11 | 26.0R |
59 | Miyu Sato | 68.1818 | 11 | 33.0R |
60 | Minami Hiruta | 68.0451 | 11 | 38.0R |
61 | Saiki Fujita | 67.3469 | 10 | 28.0R |
62 | Min-Young Lee | 67.3160 | 10 | 33.0R |
62 | Ayumi Tokunaga | 67.3160 | 11 | 33.0R |
64 | Kanae Nagata | 67.1429 | 11 | 25.0R |
65 | Yumeno Masada | 66.5966 | 11 | 34.0R |
66 | Mana Shinozaki | 66.4021 | 11 | 27.0R |
67 | Nana Suganuma | 66.2857 | 8 | 25.0R |
67 | Hikaru Yoshimoto | 66.2857 | 11 | 25.0R |
69 | Yuri Okuyama | 66.0000 | 10 | 25.0R |
70 | Aya Kinoshita | 65.9341 | 11 | 26.0R |
71 | Asuka Ishikawa | 65.3439 | 11 | 27.0R |
72 | Reika Usui | 65.3061 | 11 | 28.0R |
73 | Fumika Kawagishi | 65.1786 | 10 | 32.0R |
74 | Karen Fujita | 64.7465 | 11 | 31.0R |
75 | Akira Yamaji | 64.5604 | 8 | 26.0R |
76 | Rumi Yoshiba | 64.5320 | 10 | 29.0R |
77 | Minami Kiyomoto | 64.2857 | 11 | 21.0R |
78 | Asuka Kashiwabara | 64.0873 | 11 | 36.0R |
79 | Hiromu Ono | 63.3005 | 11 | 29.0R |
80 | Hibiki Iriya | 62.1032 | 11 | 36.0R |
81 | Nana Yamashiro | 61.6883 | 11 | 33.0R |
82 | Yumeka Kobayashi | 61.5207 | 11 | 31.0R |
83 | Yuka Nii | 61.4325 | 11 | 26.0R |
84 | Haruka Morita | 61.3839 | 10 | 32.0R |
85 | Haruka Kudo | 61.1607 | 10 | 32.0R |
86 | Eri Okayama | 60.9524 | 11 | 30.0R |
87 | Kotoko Uchida | 60.2679 | 10 | 32.0R |
88 | Rie Tsuji | 60.0649 | 11 | 22.0R |
89 | Cocoro Nakamura | 59.6429 | 8 | 20.0R |
90 | Kotono Kozuma | 58.5034 | 11 | 21.0R |
91 | Kokona Sakurai | 58.1281 | 11 | 29.0R |
92 | Kotona Izumida | 56.4286 | 9 | 30.0R |
93 | Ayaka Watanabe | 55.1339 | 11 | 32.0R |
94 | Lala Anai | 54.2017 | 11 | 34.0R |
95 | Sora Kamiya | 53.8610 | 11 | 37.0R |
96 | Hyosong Lee | 42.8571 | 9 | 23.0R |
JLPGA TOUR STATS
Other Stats