PAR SAVING PERCENTAGE
Last updated : May 25,2025
The percentage of a player scoring par or better.
【(Total holes with par or better score ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | PAR SAVING PERCENTAGE | EVENTS PLAYED | ROUND |
---|---|---|---|---|
51 | Yuting Seki | 82.8502 | 8 | 23.0R |
52 | Nana Yamashiro | 82.7586 | 10 | 29.0R |
53 | Kotoko Uchida | 82.7381 | 9 | 28.0R |
54 | Eri Okayama | 82.5926 | 10 | 30.0R |
55 | Seira Oki | 82.5397 | 10 | 28.0R |
56 | Ritsuko Ryu | 82.4786 | 10 | 26.0R |
57 | Yumeno Masada | 82.1181 | 10 | 32.0R |
58 | Hinaco Yamauchi | 82.0370 | 10 | 30.0R |
59 | Hanane Nagashima | 81.8376 | 10 | 26.0R |
60 | Mao Nozawa | 81.4010 | 10 | 23.0R |
61 | Minami Takaku | 81.2261 | 10 | 29.0R |
62 | Kumiko Kaneda | 81.0458 | 7 | 17.0R |
63 | Chia Yen Wu | 81.0345 | 10 | 29.0R |
64 | Miyu Goto | 80.9524 | 10 | 28.0R |
65 | Karen Fujita | 80.8642 | 10 | 27.0R |
66 | Momoko Kishibe | 80.7692 | 10 | 26.0R |
67 | Hana Lee | 80.4527 | 9 | 27.0R |
68 | Serena Aoki | 80.3571 | 10 | 28.0R |
69 | Yumi Kudo | 80.2469 | 10 | 27.0R |
70 | Mio Kotaki | 79.9145 | 10 | 26.0R |
71 | Mone Inami | 79.6296 | 9 | 24.0R |
72 | Kana Mikashima | 79.4872 | 10 | 26.0R |
73 | Yuri Okuyama | 79.4686 | 9 | 23.0R |
74 | Asuka Ishikawa | 79.1111 | 10 | 25.0R |
75 | Reika Usui | 79.0598 | 10 | 26.0R |
76 | Shoko Sasaki | 78.9855 | 10 | 23.0R |
77 | Amiyu Ozeki | 78.7037 | 10 | 24.0R |
78 | Kokona Sakurai | 78.6667 | 10 | 25.0R |
79 | Hikaru Yoshimoto | 78.5024 | 10 | 23.0R |
80 | Megumi Shimokawa | 78.3951 | 10 | 27.0R |
81 | Sakura Yokomine | 78.2407 | 10 | 24.0R |
82 | Mizuki Ooide | 78.2222 | 10 | 25.0R |
82 | Hiromu Ono | 78.2222 | 10 | 25.0R |
84 | Mana Shinozaki | 78.0193 | 10 | 23.0R |
85 | Karen Gondo | 77.2487 | 10 | 21.0R |
86 | Kanae Nagata | 76.8116 | 10 | 23.0R |
87 | Aya Kinoshita | 76.7677 | 10 | 22.0R |
88 | Hyosong Lee | 76.3158 | 8 | 19.0R |
89 | Yuka Nii | 75.9259 | 10 | 24.0R |
90 | Hina Arakaki | 75.8454 | 10 | 23.0R |
91 | Ayano Yasuda | 75.5556 | 10 | 25.0R |
92 | Kotono Kozuma | 73.0994 | 10 | 19.0R |
93 | Minami Kiyomoto | 70.7602 | 10 | 19.0R |
94 | Rie Tsuji | 69.7222 | 10 | 20.0R |
JLPGA TOUR STATS
Other Stats