STATS
  1. HOME
  2. STATS
  3. PAR 4 SCORING AVERAGE

PAR 4 SCORING AVERAGE

Last updated : July 13,2025

Scoring Average on a par 4
【Total strokes on par 4s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.

RANK NAME SCORING AVERAGE NUMBER OF STROKES HOLE EVENTS
PLAYED
ROUND
51 Aihi Takano 4.0804 2081 510 17 51.0R
52 Momoko Osato 4.0813 1959 480 17 48.0R
53 Yumeno Masada 4.0820 2041 500 17 50.0R
54 Yuting Seki 4.0900 1636 400 13 40.0R
54 Ritsuko Ryu 4.0900 2045 500 17 50.0R
56 Karen Fujita 4.0909 1800 440 16 44.0R
57 Haruka Kudo 4.0915 1923 470 15 47.0R
58 Hana Wakimoto 4.0922 2087 510 16 51.0R
59 Ayumi Tokunaga 4.0958 1966 480 17 48.0R
60 Seira Oki 4.0980 2008 490 17 49.0R
61 Mone Inami 4.1000 1804 440 16 44.0R
61 Pei-Ying Tsai 4.1000 1927 470 15 47.0R
61 Sayaka Teraoka 4.1000 1312 320 10 32.0R
64 Mizuki Ooide 4.1085 1931 470 17 47.0R
65 Mana Shinozaki 4.1102 2014 490 17 49.0R
66 Shoko Sasaki 4.1116 1768 430 17 43.0R
67 Serena Aoki 4.1120 2056 500 17 50.0R
68 Hana Lee 4.1125 1974 480 15 48.0R
69 Kana Mikashima 4.1130 1892 460 17 46.0R
70 Hiromu Ono 4.1149 1934 470 17 47.0R
71 Kumiko Kaneda 4.1188 1318 320 12 32.0R
72 Reika Miyako 4.1200 1442 350 11 35.0R
73 Ayame Morii 4.1250 1815 440 16 44.0R
74 Reika Usui 4.1268 1692 410 17 41.0R
75 Momoko Kishibe 4.1302 1776 430 17 43.0R
76 Miyuu Abe 4.1340 1943 470 16 47.0R
77 Yumi Kudo 4.1383 1945 470 17 47.0R
78 Miyabi Tezuka 4.1433 1243 300 11 30.0R
79 Amiyu Ozeki 4.1452 1741 420 17 42.0R
80 Miyu Goto 4.1455 1824 440 17 44.0R
81 Hanane Nagashima 4.1500 1743 420 17 42.0R
81 Mao Nozawa 4.1500 1826 440 17 44.0R
83 Sakura Yokomine 4.1537 1703 410 17 41.0R
84 Hyosong Lee 4.1556 1496 360 13 36.0R
85 Aya Kinoshita 4.1568 1538 370 17 37.0R
86 Yuka Nii 4.1575 1663 400 17 40.0R
87 Asuka Ishikawa 4.1651 1791 430 17 43.0R
88 Karen Gondo 4.1659 1708 410 17 41.0R
89 Yuna Takagi 4.1676 1417 340 10 34.0R
90 Megumi Shimokawa 4.1791 1797 430 17 43.0R
91 Mio Kotaki 4.1884 1801 430 17 43.0R
92 Hikaru Yoshimoto 4.2054 1556 370 17 37.0R
93 Hina Arakaki 4.2175 1687 400 17 40.0R
94 Ayano Yasuda 4.2256 1648 390 17 39.0R
95 Kanae Nagata 4.2316 1608 380 17 38.0R
96 Yuri Okuyama 4.2333 1651 390 16 39.0R
97 Minami Kiyomoto 4.2452 1316 310 16 31.0R
98 Rie Tsuji 4.2594 1363 320 15 32.0R
Other Stats