QUALIFYING ROUNDS SCORING AVERAGE
Last updated : June 01,2025
Scoring Average during qualifying rounds
【Total of adjusted strokes during qualifying rounds ÷ Total qualifying rounds】
※Doesn't include events with no cuts.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
51 | Akira Yamaji | 72.5000 | 8 | 16.0R |
51 | Rumi Yoshiba | 72.5000 | 10 | 20.0R |
51 | Kokone Yoshimoto | 72.5000 | 11 | 22.0R |
54 | Yumeka Kobayashi | 72.5455 | 11 | 22.0R |
55 | Eri Okayama | 72.5500 | 11 | 20.0R |
55 | Hana Lee | 72.5500 | 10 | 20.0R |
57 | Reika Miyako | 72.6667 | 6 | 12.0R |
58 | Yuting Seki | 72.7222 | 9 | 18.0R |
59 | Miyu Goto | 72.9545 | 11 | 22.0R |
59 | Yumeno Masada | 72.9545 | 11 | 22.0R |
61 | Pei-Ying Tsai | 73.0000 | 10 | 20.0R |
61 | Kana Mikashima | 73.0000 | 11 | 22.0R |
63 | Ayaka Watanabe | 73.0455 | 11 | 22.0R |
64 | Mizuki Ooide | 73.2273 | 11 | 22.0R |
64 | Karen Fujita | 73.2273 | 11 | 22.0R |
64 | Ayame Morii | 73.2273 | 11 | 22.0R |
67 | Seira Oki | 73.2727 | 11 | 22.0R |
68 | Kokona Sakurai | 73.4545 | 11 | 22.0R |
68 | Mana Shinozaki | 73.4545 | 11 | 22.0R |
70 | Momoko Kishibe | 73.5455 | 11 | 22.0R |
70 | Yumi Kudo | 73.5455 | 11 | 22.0R |
72 | Sakura Yokomine | 73.5909 | 11 | 22.0R |
73 | Mao Nozawa | 73.6818 | 11 | 22.0R |
74 | Yuri Okuyama | 73.7000 | 10 | 20.0R |
74 | Hanane Nagashima | 73.7000 | 11 | 20.0R |
76 | Amiyu Ozeki | 73.7143 | 11 | 21.0R |
77 | Megumi Shimokawa | 73.7273 | 11 | 22.0R |
78 | Yuna Takagi | 73.8333 | 6 | 12.0R |
79 | Mone Inami | 73.9000 | 10 | 20.0R |
80 | Kumiko Kaneda | 73.9375 | 8 | 16.0R |
81 | Reika Usui | 73.9545 | 11 | 22.0R |
81 | Hiromu Ono | 73.9545 | 11 | 22.0R |
81 | Mio Kotaki | 73.9545 | 11 | 22.0R |
84 | Aya Kinoshita | 74.0909 | 11 | 22.0R |
85 | Asuka Ishikawa | 74.1818 | 11 | 22.0R |
86 | Hyosong Lee | 74.2353 | 9 | 17.0R |
87 | Shoko Sasaki | 74.3636 | 11 | 22.0R |
88 | Hina Arakaki | 74.4545 | 11 | 22.0R |
88 | Karen Gondo | 74.4545 | 11 | 22.0R |
90 | Kanae Nagata | 74.5455 | 11 | 22.0R |
91 | Hikaru Yoshimoto | 74.7727 | 11 | 22.0R |
92 | Yuka Nii | 74.9091 | 11 | 22.0R |
93 | Ayano Yasuda | 74.9500 | 11 | 20.0R |
94 | Rie Tsuji | 75.3636 | 11 | 22.0R |
95 | Kotono Kozuma | 75.7143 | 11 | 21.0R |
96 | Minami Kiyomoto | 76.2000 | 11 | 20.0R |
JLPGA TOUR STATS
Other Stats