DOUBLE BOGEY RATE
Last updated : May 25,2025
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
---|---|---|---|---|
51 | Minami Takaku | 1.3410 | 7 | 522 |
52 | Hana Wakimoto | 1.3468 | 8 | 594 |
53 | Serena Aoki | 1.3889 | 7 | 504 |
53 | Kotoko Uchida | 1.3889 | 7 | 504 |
53 | Fumika Kawagishi | 1.3889 | 7 | 504 |
53 | Miyu Goto | 1.3889 | 7 | 504 |
57 | Yuting Seki | 1.4493 | 6 | 414 |
58 | Hinaco Yamauchi | 1.4815 | 8 | 540 |
59 | Reika Usui | 1.4957 | 7 | 468 |
59 | Momoko Kishibe | 1.4957 | 7 | 468 |
59 | Hanane Nagashima | 1.4957 | 7 | 468 |
62 | Hibiki Iriya | 1.5625 | 9 | 576 |
63 | Seira Oki | 1.5873 | 8 | 504 |
63 | Haruka Morita | 1.5873 | 8 | 504 |
65 | Kumiko Kaneda | 1.6340 | 5 | 306 |
66 | Yumeka Kobayashi | 1.6461 | 8 | 486 |
66 | Megumi Shimokawa | 1.6461 | 8 | 486 |
68 | Hina Arakaki | 1.6908 | 7 | 414 |
69 | Mio Kotaki | 1.7094 | 8 | 468 |
70 | Hiromu Ono | 1.7778 | 8 | 450 |
71 | Amiyu Ozeki | 1.8519 | 8 | 432 |
71 | Nana Suganuma | 1.8519 | 7 | 378 |
71 | Rumi Yoshiba | 1.8519 | 9 | 486 |
74 | Ayumi Tokunaga | 1.9157 | 10 | 522 |
75 | Rie Tsuji | 1.9444 | 7 | 360 |
76 | Mizuki Ooide | 2.0000 | 9 | 450 |
76 | Kokona Sakurai | 2.0000 | 9 | 450 |
78 | Megumi Kido | 2.1073 | 11 | 522 |
78 | Nana Yamashiro | 2.1073 | 11 | 522 |
80 | Mana Shinozaki | 2.1739 | 9 | 414 |
81 | Yumi Kudo | 2.2634 | 11 | 486 |
82 | Chia Yen Wu | 2.2989 | 12 | 522 |
83 | Ayaka Watanabe | 2.3810 | 12 | 504 |
84 | Yuri Okuyama | 2.4155 | 10 | 414 |
85 | Shoko Sasaki | 2.6570 | 11 | 414 |
85 | Mao Nozawa | 2.6570 | 11 | 414 |
85 | Hikaru Yoshimoto | 2.6570 | 11 | 414 |
88 | Karen Fujita | 2.8807 | 14 | 486 |
89 | Karen Gondo | 3.4392 | 13 | 378 |
90 | Yuka Nii | 3.4722 | 15 | 432 |
91 | Hyosong Lee | 3.5088 | 12 | 342 |
92 | Aya Kinoshita | 3.7879 | 15 | 396 |
93 | Minami Kiyomoto | 3.8012 | 13 | 342 |
94 | Kotono Kozuma | 4.0936 | 14 | 342 |
JLPGA TOUR STATS
Other Stats